BitVPN server locations and network status
100+ VPN servers in 42 countries.
- Available
- Available for some locations
- Unavailable
- Not supported
| Americas | OpenVPN UDP | OpenVPN TCP | L2TP/IPsec | IPsec | IKEv2 | PPTP | SSTP |
|---|---|---|---|---|---|---|---|
| Argentina | |||||||
| Bahamas | |||||||
| Brazil | |||||||
| Canada | |||||||
| Chile | |||||||
| Colombia | |||||||
| Costa Rica | |||||||
| Ecuador | |||||||
| Guatemala | |||||||
| Mexico | |||||||
| Panama | |||||||
| Peru | |||||||
| United States | |||||||
| Uruguay | |||||||
| Venezuela |
| Europe | OpenVPN UDP | OpenVPN TCP | L2TP/IPsec | IPsec | IKEv2 | PPTP | SSTP |
|---|---|---|---|---|---|---|---|
| Albania | |||||||
| Andorra | |||||||
| Armenia | |||||||
| Austria | |||||||
| Azerbaijan | |||||||
| Belarus | |||||||
| Belgium | |||||||
| Bosnia & Herzegovina | |||||||
| Bulgaria | |||||||
| Croatia | |||||||
| Cyprus | |||||||
| Czech Republic | |||||||
| Denmark | |||||||
| Estonia | |||||||
| Finland | |||||||
| France | |||||||
| Georgia | |||||||
| Germany | |||||||
| Greece | |||||||
| Hungary | |||||||
| Iceland | |||||||
| Ireland | |||||||
| Isle of Man | |||||||
| Italy | |||||||
| Jersey | |||||||
| Latvia | |||||||
| Liechtenstein | |||||||
| Lithuania | |||||||
| Luxembourg | |||||||
| Macedonia | |||||||
| Malta | |||||||
| Moldova | |||||||
| Monaco | |||||||
| Montenegro | |||||||
| Netherlands | |||||||
| Norway | |||||||
| Poland | |||||||
| Portugal | |||||||
| Romania | |||||||
| Russia | |||||||
| Serbia | |||||||
| Slovakia | |||||||
| Slovenia | |||||||
| Spain | |||||||
| Sweden | |||||||
| Switzerland | |||||||
| Turkey | |||||||
| Ukraine | |||||||
| United Kingdom |
| Asia Pacific | OpenVPN UDP | OpenVPN TCP | L2TP/IPsec | IPsec | IKEv2 | PPTP | SSTP |
|---|---|---|---|---|---|---|---|
| Australia | |||||||
| Bangladesh | |||||||
| Bhutan | |||||||
| Brunei Darussalam | |||||||
| Cambodia | |||||||
| Hong Kong | |||||||
| India | |||||||
| Indonesia | |||||||
| Japan | |||||||
| Kazakhstan | |||||||
| South Korea | |||||||
| Kyrgyzstan | |||||||
| Laos | |||||||
| Macau | |||||||
| Malaysia | |||||||
| Mongolia | |||||||
| Myanmar | |||||||
| Nepal | |||||||
| New Zealand | |||||||
| Pakistan | |||||||
| Philippines | |||||||
| Singapore | |||||||
| Sri Lanka | |||||||
| Taiwan | |||||||
| Thailand | |||||||
| Uzbekistan | |||||||
| Vietnam |
| Middle East & Africa | OpenVPN UDP | OpenVPN TCP | L2TP/IPsec | IPsec | IKEv2 | PPTP | SSTP |
|---|---|---|---|---|---|---|---|
| Algeria | |||||||
| Egypt | |||||||
| Kenya | |||||||
| South Africa |